<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janet Davis</title>
	<atom:link href="http://janetdavisdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetdavisdesign.com</link>
	<description>Promoting digital experiences</description>
	<lastBuildDate>Tue, 19 Mar 2013 22:23:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Analytics: Social Media</title>
		<link>http://janetdavisdesign.com/analytics-social-media/</link>
		<comments>http://janetdavisdesign.com/analytics-social-media/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:38:01 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://janetdavisdesign.com/?p=1585</guid>
		<description><![CDATA[<p>Finally, Best Social Media Metrics. Avinash Kaushik on Occam&#8217;s Razor offers SM measuring tools that allow us to compare monthly campaigns. Talk about being able to compare apples to apples! Conversation Rate What a great measurement for social media! This number tells us to what extent our topic/post resonates with our audience. Keeping topics on [...]</p><p>The post <a href="http://janetdavisdesign.com/analytics-social-media/">Analytics: Social Media</a> appeared first on <a href="http://janetdavisdesign.com">Janet Davis</a>.</p>]]></description>
		<wfw:commentRss>http://janetdavisdesign.com/analytics-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not just a timeline</title>
		<link>http://janetdavisdesign.com/infographic-genuis/</link>
		<comments>http://janetdavisdesign.com/infographic-genuis/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:31:40 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://janetdavisdesign.com/?p=1513</guid>
		<description><![CDATA[<p>How cool is this infographic of Steve Jobs&#8217; life by Infographic World! Created by: Infographic World</p><p>The post <a href="http://janetdavisdesign.com/infographic-genuis/">Not just a timeline</a> appeared first on <a href="http://janetdavisdesign.com">Janet Davis</a>.</p>]]></description>
		<wfw:commentRss>http://janetdavisdesign.com/infographic-genuis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics: First things first</title>
		<link>http://janetdavisdesign.com/the-basics-of-online-analytics/</link>
		<comments>http://janetdavisdesign.com/the-basics-of-online-analytics/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:28:37 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://janetdavisdesign.com/?p=1436</guid>
		<description><![CDATA[<p>Online analytics is defined as the Tracking, Collecting, Measuring, Reporting and Analyzing of data gathered from online content. With some direction, analytics tools provide the first four. People need to handle the interpretation and analysis. Take Time to Watch and Listen Initially, look at page views, visitors, top visited pages, geo distribution of visitors, time [...]</p><p>The post <a href="http://janetdavisdesign.com/the-basics-of-online-analytics/">Analytics: First things first</a> appeared first on <a href="http://janetdavisdesign.com">Janet Davis</a>.</p>]]></description>
		<wfw:commentRss>http://janetdavisdesign.com/the-basics-of-online-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to the parasol?</title>
		<link>http://janetdavisdesign.com/what-happened-to-the-parasol/</link>
		<comments>http://janetdavisdesign.com/what-happened-to-the-parasol/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:59:44 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://janetdavisdesign.com/?p=161</guid>
		<description><![CDATA[<p>With temperatures in Texas consistently reaching three digits, the nightly news has focused on ways to stay cool. Suggestions include going to the mall and the pool, wearing non-clingy clothing and staying indoors. I&#8217;ve been wondering, what happened to the parasol? Two hundred years ago, the parasol was used by many women. It was light, [...]</p><p>The post <a href="http://janetdavisdesign.com/what-happened-to-the-parasol/">What happened to the parasol?</a> appeared first on <a href="http://janetdavisdesign.com">Janet Davis</a>.</p>]]></description>
		<wfw:commentRss>http://janetdavisdesign.com/what-happened-to-the-parasol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The brown dog</title>
		<link>http://janetdavisdesign.com/the-brown-dog/</link>
		<comments>http://janetdavisdesign.com/the-brown-dog/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:33:06 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://janetdavisdesign.com/?p=113</guid>
		<description><![CDATA[<p>I often think of the brown dog who used to walk by the church on the corner, near my house. I first saw him in February. There was snow on the ground and this beautiful large dog was sitting by the side of the road watching cars go by. I thought, some careless pet owner [...]</p><p>The post <a href="http://janetdavisdesign.com/the-brown-dog/">The brown dog</a> appeared first on <a href="http://janetdavisdesign.com">Janet Davis</a>.</p>]]></description>
		<wfw:commentRss>http://janetdavisdesign.com/the-brown-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio editing mystery</title>
		<link>http://janetdavisdesign.com/hello-world/</link>
		<comments>http://janetdavisdesign.com/hello-world/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:44:38 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://janetdavisdesign.com/?p=1</guid>
		<description><![CDATA[<p>I&#8217;ve faced my share of challenging audio-editing situations: removing a background phone ring from a voice over, softening the volume of a baby crying and increasing the tone of his mother&#8217;s voice. A co-worker refers to these tasks as removing eggs from a cake. Yesterday I came across a problem I couldn&#8217;t solve and was [...]</p><p>The post <a href="http://janetdavisdesign.com/hello-world/">Audio editing mystery</a> appeared first on <a href="http://janetdavisdesign.com">Janet Davis</a>.</p>]]></description>
		<wfw:commentRss>http://janetdavisdesign.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
